Look for additional Bruce Bernhart mandolin articles to come!
Lesson #6- Scales, Meter, 5ths.
Updated January 4, 2021
Arab Bounce- Dennis Ladd (mandolincafe.com)
_3_ A _3_ _3_
| | | | | | | | |
A----0-2-4-||----5------0------------------|-----------------------------
----------||o-----------------4-----0-2-3-|--4------0-------------0-2-4-
----------||o-----------------------------|-----------------2-----------
----------||------------------------------|-----------------------------
____| |______| |_____| |______| |_____|
D ___ _3_ ___
| | | | | | |
-----------------------------------|------------------------------------
---5-------0--------------------0--|--------0---------------------------
--------------------4-------2------|----2-4-----0--------------------4--
-----------------------------------|----ho---------------2-------2------
|_______| |_______| |_______| |_______|
E ___ ___ ___ ___ ___
| | | | | | | | | |
-----------------------------------|----0-------4------------4---4---0--
------------------------0---2---4--|------------2------------2---2------
---2-------2---4----6--------------|------------------------------------
-----------------------------------|------------------------------------
|_______| |_______| |_______| |_______|
___ ___ ___ ___ A___ ___ ___
| | | | | | | | | | | | | |
----0---2---0------------0-------0--|---------------0------------0---2--
----------------5----4-------2------|---2---4------------4--------------
------------------------------------|----ho-----------------------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | |
---5---0-------0-------------------|------------------------------------
--------------------4-------0---2--|----4---0-------0------------0---4--
-----------------------------------|---------------------2--------------
-----------------------------------|------------------------------------
|_______| |_______| |_______| |_______|
D___ ___ ___ ___ ___ ___ ___ ___
| | | | | | | | | | | | | | | |
-----------------------------------|------------------------------------
---5---0-------0-------------------|------------------------------------
--------------------4-------0---2--|----4---0-------0----------------0--
-----------------------------------|---------------------2-------2------
|_______| |_______| |_______| |_______|
E ___ ___ ___ ___ ___
| | | | | | | | | |
-----------------------------------|----0-------4------------4---4---0--
------------------------0---2---4--|------------2------------2---2------
---2-------2---4----6--------------|------------------------------------
-----------------------------------|------------------------------------
|_______| |_______| |_______| |_______|
__ __ __ __ A __ __ __ __ __ __
| | | | | | | | | | | | | | | | | | | |
-0--2--0--------0-----0-|----------------------|----------------------||
----------5--4-----2----|-0---2--4--2--0-------|-0------------0-----0-||
------------------------|-----------------4--2-|-----2--2--4-----5----||
------------------------|----------------------|----------------------||
|_____| |_____| |___| |_____| |___| |_____|
E___ ___ ___ ___ ___ ___
| | | | | | | | | | | |
B------------------------------------|--------------------------------0--
------------2---2------------2---2--|---4---2--------------------0------
----5---6------------6--------------|-----------6---4----2--------------
-----sl-----------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
A___ ___ ___ ___ ___ ___
| | | | | | | | | | | |
----------------0----2-------2---0--|---2---0---------------------------
----0---2---4--------4-------4------|---4-------4---2----0-------0---0--
------------------------------------|-----------------------------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
B___ ___ ___ ___ _3_
| | | | | | | | | | |
---------------------2-------4---2--|---4---2--------------------0-2-3--
----2---4---6--------6-------6------|-----------6---4----2--------------
------------------------------------|-----------------------------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
E ___ ___ _3_
| | | | | | |
----4-------2--------0--------------|----------------------------0-2-4--
-----------------------------4------|---2---0---------------------------
------------------------------------|-----------6---4----2--------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
A _3_ _3_
| | | | | |
A----5-------0-----------------------|-----------------------------------
---------------------4-------0-2-3--|---4-------0----------------0-2-4--
------------------------------------|--------------------2--------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
D ___ _3_ ___
| | | | | | |
------------------------------------|-----------------------------------
----5-------0--------------------0--|-------0---------------------------
---------------------4-------2------|---2-4-----0--------------------4--
------------------------------------|---ho---------------2-------2------
|_______| |_______| |_______| |_______|
E ___ ___ ___ ___ ___
| | | | | | | | | |
-----------------------------------|----0-------4------------4---4---0--
------------------------0---2---4--|------------2------------2---2------
---2-------2---4----6--------------|------------------------------------
-----------------------------------|------------------------------------
|_______| |_______| |_______| |_______|
1______________________________________________
__ __ __ __ | A __ __ __ _3_ |
| | | | | | | | | | | | | | | | | | |
-0--2--0--------0-----0-|----------------------|----------------------||
----------5--4-----2----|-0---2--4--2--0-------|-0----0-0-0---0------o||
------------------------|-----------------4--2-|---------------------o||
------------------------|----------------------|----------------------||
|_____| |_____| |___| |_____| |____| |_____|
final________________________________
| A ___ ___ ___ _3_
| | | | | | | | | |
-------------------------0---2---4--|---5-------5--------5-------0-2-4--
----0-------0---2----4--------------|-----------------------------------
------------------------------------|-----------------------------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
___ A7 ___ D ___ Dm ___
| | | | | | | |
----5-------5---0----3-------3---0--|---2-------2---0----1-------1---0--
------------------------------------|-----------------------------------
------------------------------------|-----------------------------------
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
A_3_ _3_ E_3_ A
| | | | | | | | |
----5-4-2---0-----------------------|---------------------------------||
---------------------4-3-2---0------|---------------------------------||
------------------------------------|---6-5-4---2----------------2----||
------------------------------------|----------------------------2----||
|_______| |_______| |_______| |_______|
I like this ending more:
___ A7 ___ D ___ Dm _3_
| | | | | | | | |
----5-------5---0----3-------3---0--|---2-------2---0----1--------------
------------------------------------|-----------------------------------
------------------------------------|----------------------------2-4-6--
------------------------------------|-----------------------------------
|_______| |_______| |_______| |_______|
A _3_ _3_ _3_
| | | | | | | | |
------------------------------------|---0-------0-2-4----5------------||
----0-------0-2-3----4-------4-5-6--|---------------------------------||
------------------------------------|---------------------------------||
------------------------------------|---------------------------------||
|_______| |_______| |_______| |_______|
Be sure to visit the other Bruce Bernhart Mandolin Websites:
Bruce Bernhart mandolin rock tabs
Bruce Bernhart mandolin lesson on scales, meter, using a metronome
Bruce Bernhart mandolin purchase tips
Bruce Bernhart mandolin orchestras, tuning
Bruce Bernhart mandolin lessons- chord groups and intervals
Bruce Bernhart on mandolin family history
Bruce Bernhart on string and saddle adjustment
Bruce Bernhart beginning mandolin lessons one and two
Bruce Bernhart on more chord triads, blues patterns, and self-tuning
Bruce Bernhart on the mandolin family tree
Bruce Bernhart mandolin chord diagrams
Bruce Bernhart on temperature considerations
Bruce Bernhart lessson on mandolin flats and sharps
Bruce Bernhart lesson on chromatic scales, circle of 5ths and meter
Bruce Bernhart on mandolin chord theory
Bruce Bernhart mandolin C and G major chord diagrams
Bruce Bernhart on emergence of the modern mandolin
Bruce Bernhart on two finger mandolin chords
Bruce Bernhart on whole and half steps on the mandolin
Bruce Bernhart perpetual motion practice excercises
Bruce Bernhart on playing waltzes on the mandolin
Bruce Bernhart on majors, minors and sevenths
Also, check out the Bruce Bernhart RV Websites and Blogs:
The care and feeding of your RV battery
The sport of "geocaching" and RV refrigeration basics
The basics of RV power inversion
Advanced discussion on power inversion
Tips on buying a house battery and cold weather maintenance
Buying the right generator for your RV and portable power
RV television reception options
Care and maintenance of the RV air conditioner
RV long-term supplies and weight considerations
RV Insurance- Road protection and bodily injury coverage
Copyright © 2020 Bruce Bernhart - All Rights Reserved.
Powered by GoDaddy